<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interior Design Visual Presentation: A Guide to Graphics, Models &amp; Presentation Techniques, Second Edition</title>
	<atom:link href="http://www.cre3design.com/interior-design-visual-presentation-a-guide-to-graphics-models-presentation-techniques-second-edition-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cre3design.com/interior-design-visual-presentation-a-guide-to-graphics-models-presentation-techniques-second-edition-2/</link>
	<description>International Design Guru</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:27:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dione L. Bailey</title>
		<link>http://www.cre3design.com/interior-design-visual-presentation-a-guide-to-graphics-models-presentation-techniques-second-edition-2/comment-page-1/#comment-1863</link>
		<dc:creator>Dione L. Bailey</dc:creator>
		<pubDate>Sun, 07 Feb 2010 08:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre3design.com/interior-design-visual-presentation-a-guide-to-graphics-models-presentation-techniques-second-edition-2/#comment-1863</guid>
		<description>Wonderful illustrations for you to use as a guide when creating your own drawings, and presentation models.  I&#039;ve been able to refer to examples from this book when I&#039;ve hit a rock trying to create my drawings and model spaces. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Wonderful illustrations for you to use as a guide when creating your own drawings, and presentation models.  I&#8217;ve been able to refer to examples from this book when I&#8217;ve hit a rock trying to create my drawings and model spaces.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. A. Colon Molina</title>
		<link>http://www.cre3design.com/interior-design-visual-presentation-a-guide-to-graphics-models-presentation-techniques-second-edition-2/comment-page-1/#comment-1862</link>
		<dc:creator>M. A. Colon Molina</dc:creator>
		<pubDate>Sun, 07 Feb 2010 07:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre3design.com/interior-design-visual-presentation-a-guide-to-graphics-models-presentation-techniques-second-edition-2/#comment-1862</guid>
		<description>This book is an excellent resource for the interior design student.  It&#039;s a book you should get as soon as you start studies.  Great reference to compliment classroom lessons.  I also recommended it to my Residencial Design teacher.  It has basic information that will save you time. Great buy!!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book is an excellent resource for the interior design student.  It&#8217;s a book you should get as soon as you start studies.  Great reference to compliment classroom lessons.  I also recommended it to my Residencial Design teacher.  It has basic information that will save you time. Great buy!!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica L. Napolitano</title>
		<link>http://www.cre3design.com/interior-design-visual-presentation-a-guide-to-graphics-models-presentation-techniques-second-edition-2/comment-page-1/#comment-1861</link>
		<dc:creator>Jessica L. Napolitano</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre3design.com/interior-design-visual-presentation-a-guide-to-graphics-models-presentation-techniques-second-edition-2/#comment-1861</guid>
		<description>This book arrived in good condition from the sender and before time.   The book has sufficient and clear information with descriptions to match. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This book arrived in good condition from the sender and before time.   The book has sufficient and clear information with descriptions to match.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. Alves</title>
		<link>http://www.cre3design.com/interior-design-visual-presentation-a-guide-to-graphics-models-presentation-techniques-second-edition-2/comment-page-1/#comment-1860</link>
		<dc:creator>P. Alves</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre3design.com/interior-design-visual-presentation-a-guide-to-graphics-models-presentation-techniques-second-edition-2/#comment-1860</guid>
		<description>good guide to lots of information.  Good reference for any design library.  It touches base on resumes, presentation, etc.  
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>good guide to lots of information.  Good reference for any design library.  It touches base on resumes, presentation, etc.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
